Lots to do on this yet, dates, names & houses are OK, wives and kids to do. Go to Wikepedia for the comprehensive list
| Year | Ruler | Nickname / nb | House | Spouse | Kids | 
|---|---|---|---|---|---|
| 774-796 | Offa | Of Rx A | Mercia | Cynethryth | 5 | 
| 827 | Egbert | Wessex | Redburga | 3 | |
| 839 | Ethelwulf | Wessex | 	Osburga Judith of Flanders  | 	6 0  | |
| 858 | Ethelbald | Wessex | Judith of Flanders | 0 | |
| 860 | Ethelbert | Wessex | Unknown | 2 | |
| 865 | Ethelred 1 | Wessex | Wulfrida | 2 | |
| 871 | Alfred | the Great | Wessex | Ealhswith Winchester | 6 | 
| 899 | Edward | the Elder | Wessex | 	Ecgwynn Aelffaed Eadgifu of Kent  | 	3 10 4  | 
| 924 | Athelstan | the Glorious | Wessex | Unmarried | 0 | 
| 939 | Edmund 1 | the Magnificent | Wessex | 	Ælfgifu of Shaftesbury Æthelflæd of Damerha  | 	3 0  | 
| 946 | Edred | Wessex | Unmarried | 0 | |
| 955 | Eadwig | Wessex | Ælfgifu | 0 | |
| 959 | Edgar | the Peacable | Wessex | 	Æthelflæd Ælfthryth  | 	1 2  | 
| 975 | Edward | the Martyr | Wessex | Unmarried | 0 | 
| 	978 1014  | Æthelred | the Unready | Wessex | 	Ælflaed of Northumbria Aelgifu Emma of Normandy  | 	4 6 3  | 
| 1013 | Sweyn | Forkbeard | Denmark | ||
| 1016 | Canute | Denmark | |||
| 1016 | Edmund | Ironside | Wessex | ||
| 1035 | Harold I | Harefoot | Denmark | ||
| 1040 | Hardicanute | Denmark | |||
| 1042 | Edward | the Confessor | Wessex | ||
| 1066 | Harold II | Wessex | |||
| 1066 | William I | 	the Conqueror The Bastard  | Normandy | Matilda of Flanders | |
| 1087 | William II | Rufus | Normandy | ||
| 1100 | Henry I | Beauclerc | Normandy | 	Matilda of Scotland Adela of Louvain  | |
| 1135 | Stephen | Blois | Matilda/Maud of Boulogne | ||
| 1154 | Henry II | Curtmantle | Angevin | Eleanor of Aquitaine | |
| 1189 | Richard I | Lionheart | Angevin | Berengaria of Navarre | |
| 1199 | John | 	Lackland Soft-sword  | Angevin | 	Isabella of Gloucester
 Isabella of Angouleme  | |
| 1216 | Henry III | Plantagenet | Eleanor of Provence | ||
| 1272 | Edward I | Longshanks | Plantagenet | ||
| 1307 | Edward II | Plantagenet | |||
| 1327 | Edward III | Plantagenet | |||
| 1377 | Richard II | Plantagenet | |||
| 1399 | Henry IV | Lancaster | |||
| 1413 | Henry V | Lancaster | |||
| 	1422 1470  | Henry VI | Lancaster | |||
| 	1461 1471  | Edward IV | York | |||
| 1483 | Richard III | York | |||
| 1483 | Edward V | York | |||
| 1485 | Henry VII | Tudor | |||
| 1509 | Henry VIII | Tudor | |||
| 1547 | Edward VI | Tudor | |||
| 1553 | Mary I | Tudor | |||
| 1558 | Elizabeth I | Tudor | |||
| 1603 | James I | Stuart | |||
| 1625 | Charles I | Stuart | |||
| 1649 | Commonwealth | Commonwealth | |||
| 1653 | Oliver Cromwell | Commonwealth | |||
| 1658 | Richard Cromwell | Commonwealth | |||
| 1660 | Charles II | Stuart | |||
| 1685 | James II | Stuart | |||
| 1688 | William III and Mary II | Stuart | |||
| 1694 | William III (alone) | Stuart | |||
| 1702 | Anne | Stuart | |||
| 1714 | George I | Hanover | |||
| 1727 | George II | Hanover | |||
| 1760 | George III | Hanover | |||
| 1820 | George IV | Hanover | |||
| 1830 | William IV | Hanover | |||
| 1837 | Victoria | Hanover | |||
| 1901 | Edward VII | Saxe-Coburg-Gotha | |||
| 1910 | George V | Windsor | |||
| 1936 | George VI | Windsor | |||
| 1936 | Edward VIII | Windsor | |||
| 1952 | Elizabeth II | Windsor | Phillip | ||
| 2022 | Charles III | Windsor | Camilla |